Baby Water Dragon
Talk0
2,562pages on
this wiki
this wiki
| Baby Water Dragon | ||||
|---|---|---|---|---|
| Level: | 5 / 12 | |||
| XP: | 20 / 41 | |||
| Gold: | 20 / 39 | |||
| Element: | Water | |||
| Power: | 1.25 / 2 | |||
| HP: | 65 / 341 | |||
| MP: | 73 / 180 | |||
| Combat Defence | ||||
| Melee | 25 / 28 | |||
| Ranged | 25 / 29 | |||
| Magic | 25 / 36 | |||
| Attributes | ||||
| Strength | 20 / 5 | |||
| Dexterity | 5 / 10 | |||
| Intellect | 0 / 20 | |||
| Endurance | 0 / 5 | |||
| Charisma | 0 / 10 | |||
| Luck | 0 / 10 | |||
| Element Modifier | ||||
| Fire | 110% / 150% | |||
| Water | 50% | |||
| Wind | 90% / 100% | |||
| Ice | 75% | |||
| Earth | 90% / 100% | |||
| Energy | 130% / 200% | |||
| Light | 110% / 100% | |||
| Darkness | 75% / 100% | |||
| Description | ||||
| Water dragons mostly live along coastal shores, where food that likes to go fishing is plentiful. They have a peculiar connection to the ebb and flow of mana.This is a baby dragon but is still a formidable foe. | ||||
Effect:
Edit
- Regenerates 20 SP per turn.
- If it has at least 54 SP, then it spends that much and uses its breath weapon, for increased damage.
- At the beginning of its turn, you lose 6 MP.