Baby Ice Dragon
Talk0
2,549pages on
this wiki
this wiki
| Baby Ice Dragon | ||||
|---|---|---|---|---|
| Level: | 5 / 20 | |||
| XP: | 20 / 57 | |||
| Gold: | 20 / 46 | |||
| Element: | Ice | |||
| Power: | 1.25 / 2 | |||
| HP: | 93 / 445 | |||
| MP: | 70 / 248 | |||
| Combat Defence | ||||
| Melee | 25 / 33 | |||
| Ranged | 25 / 33 | |||
| Magic | 25 / 33 | |||
| Attributes | ||||
| Strength | 20 | |||
| Dexterity | 5 / 15 | |||
| Intellect | 0 / 20 | |||
| Endurance | 0 / 15 | |||
| Charisma | 0 / 15 | |||
| Luck | 0 / 15 | |||
| Element Modifier | ||||
| Fire | 130% / 200% | |||
| Water | 75% | |||
| Wind | 75% / 100% | |||
| Ice | 50% | |||
| Earth | 110% / 100% | |||
| Energy | 110% / 100% | |||
| Light | 90% / 150% | |||
| Darkness | 90% / 100% | |||
| Description | ||||
| Born in the frozen northlands, Ice Dragons are known to be among the greediest of Dragons, an inherited from the Great Frost Wyrm who once horded are year's worth of Frostval gifts. They have a natural aura of cold. This one is just a baby but its still a deadly foe. | ||||
Effect:
Edit
- Regenerates 13 SP per turn.
- If it has at least 36 SP, then it spends that much and uses its breath weapon, for increased damage.