Abandoned Sneak Suit
Talk0
2,550pages on
this wiki
this wiki
| Abandoned Sneak Suit | ||||||
|---|---|---|---|---|---|---|
| Level: | 35 | |||||
| Power Level: | 35 | |||||
| Location: | Counter-Assassin | |||||
| Price: | 323 gold | |||||
| Sellback: | 161 gold | |||||
| Lean: | Standard | |||||
| Element: | Neutral | |||||
| Combat Defence | ||||||
| Melee | 36 | |||||
| Ranged | 33 | |||||
| Magic | 31 | |||||
| Element Modifier | ||||||
| Fire | 92% | |||||
| Water | 84% | |||||
| Wind | 84% | |||||
| Ice | 92% | |||||
| Earth | 84% | |||||
| Energy | 92% | |||||
| Light | 98% | |||||
| Darkness | 98% | |||||
| Description | ||||||
| An Assassin has abandoned an old suit of his armor. This armor no longer has the powers of the Assassin but occasionally the suit remembers how to perform a powerful Backstab attack. | ||||||
| Attack 1 | ||||||
| Damage: | 50.05% B/R | Attack Type: | As Weapon | |||
| BTH: | +9 | Hits: | 2 | |||
| Rate: | 90% | Element: | As Weapon | |||
| Attack 2 | ||||||
| Damage: | 199.1% B/R | Attack Type: | As Weapon | |||
| BTH: | +9 | Hits: | 1 | |||
| Rate: | 10% | Element: | As Weapon | |||
| Attack 3 | ||||||
| Attack 4 | ||||||
| Skill | ||||||
